The International League T20 (ILT20) has been updated for the third edition, promising another exciting season of cricket in 2025. Here's what you need to know about the tournament schedule, venues, and key changes.
Competition schedule and format
ILT20 Season 3 will start on January 11, 2025, until February 9, 2025. The 34 matches, including the playoffs, will be played in three prominent venues in the UAE:
- Dubai International Cricket Stadium
- Sheikh Zayed Cricket Stadium, Abu Dhabi
- Sharjah Cricket Stadium
The league will be a two-round format, where each of the six teams will meet twice in groups. Then the top teams will go to the playoffs to determine the champion.
Team changes ahead of season 3
The ILT20 teams have made major changes to their squads in preparation for the tournament. Here are the main changes:
- Abu Dhabi Knight Riders: England first Phil Salt joins the team as a Wildcard player, while the left-arm spinner from Pakistan Sufi Muqeem in places where it is not available Hassan Khan.
- MI Emirates: Afghanistan spinner Allah Mohammad Ghazanfar has been added to the team, strengthening their bowling line-up.
- Abu Dhabi Knight Riders: In Sri Lanka Vijayakanth Vijayakanth were built, adding depth to their bowling attack.
Teams can make other incentives or substitutes in the event of injury or player unavailability, ensuring they can compete throughout the season.
Also READ: From Wasim Akram to Virender Sehwag: Here's the complete list of commentary for International League T20 (ILT20) 2025
ILT20 2025, All Updates:
Day | Match Details | Time (IST, GMT, Local) |
---|---|---|
Jan 11, Sat | Dubai Capitals vs MI Emirates, 1st Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Jan 12, Sunday | Abu Dhabi Knight Riders vs Desert Vipers, 2nd Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Gulf Giants vs Sharjah Warriors, 3rd Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 13, Mon | MI Emirates vs Dubai Capitals, Match 4 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Approx |
Jan 14, Tuesday | Gulf Giants vs Desert Vipers, 5th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 15, Wednesday | Abu Dhabi Knight Riders vs Sharjah Warriors, 6th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 16, Friday | Desert Vipers vs MI Emirates, Game 7 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 17, Friday | Sharjah Warriors vs Dubai Capitals, 8th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 18, Sat | Desert Vipers vs Abu Dhabi Knight Riders, 9th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Gulf Giants vs Dubai Capitals, Game 10 | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 19, Sunday | Sharjah Warriorz vs MI Emirates, 11th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Gulf Giants vs Abu Dhabi Knight Riders, 12th Match | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local | |
Jan 20, Mon | Dubai Capitals vs Desert Vipers, Game 13 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 21, Tuesday | Abu Dhabi Knight Riders vs MI Emirates, Match 14 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 22, Wednesday | Desert Vipers vs Sharjah Warriorz, Match 15 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 23, Friday | Dubai Capitals vs Gulf Giants, Game 16 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 24, Friday | MI Emirates vs Abu Dhabi Knight Riders, 17th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 25, Sat | Sharjah Warriorz vs Desert Vipers, Match 18 | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
MI Emirates vs Gulf Giants, Match 19 | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 26, Sunday | Abu Dhabi Knight Riders vs Dubai Capitals, Match 20 | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Sharjah Warriors vs Gulf Giants, Match 21 | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Jan 27, Mon | MI Emirates vs Desert Vipers, Match 22 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 28, Tuesday | Dubai Capitals vs Sharjah Warriorz, Match 23 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 29, Wednesday | Desert Vipers vs Gulf Giants, 24th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 30, Friday | Sharjah Warriors vs Abu Dhabi Knight Riders, 25th Match | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Jan 31, Friday | Gulf Giants vs MI Emirates, Match 26 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 01, Sat | Abu Dhabi Knight Riders vs Gulf Giants, 27th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Feb 02, Sunday | MI Emirates vs Sharjah Warriorz, Match 28 | 3:30 PM IST / 10:00 AM GMT / 2:00 PM Local |
Dubai Capitals vs Abu Dhabi Knight Riders, 29th Match | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local | |
Feb 03, Mon | Desert Vipers vs Dubai Capitals, Game 30 | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Feb 05, Saturday | TBC vs TBC, Qualifier 1 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 06, at | TBC vs TBC, Eliminator | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 07, Friday | TBC vs TBC, Qualifier 2 | 8:00 PM IST / 2:30 PM GMT / 6:30 PM Local |
Feb 09, Sunday | TBC vs TBC, Final | 7:30 PM IST / 2:00 PM GMT / 6:00 PM Local |
Broadcast details are Live
- India: Zee Network; Zee 5
- Afghanistan: Ariana Radio is a TV Network
- Pakistan: I didn't find it
- MENA: Abu Dhabi TV, Dubai TV, MYCO and ILT20 Official YouTube
- Europe: Samsung TV Plus and Rakuten TV
- Caribbean: RUSH game
- Nepal: Styx Games
- All around the world: ILT20 on Zee YouTube
- United Arab Emirates: Talk FM Radio 100.3
- USA and Canada: Sling TV – Willow TV [Sign up here]
Also READ: India vs England 2025, T20I and ODI Series: Date, Match Time, Latest Streaming Details
For latest cricket news & updates, visit CricketTimes.com.